Usage Statistics for tours.1fotograf.ru

Summary Period: August 2008
Generated 03-Sep-2008 00:08 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 16627
Total Files 15869
Total Pages 13719
Total Visits 194
Total KBytes 180296
Total Unique Sites 117
Total Unique URLs 216
Total Unique Referrers 112
Total Unique User Agents 112
. Avg Max
Hits per Hour 86 766
Hits per Day 2078 8849
Files per Day 1983 8766
Pages per Day 1714 8445
Visits per Day 24 41
KBytes per Day 22537 110970
Hits by Response Code
Code 200 - OK 15869
Code 304 - Not Modified 170
Code 403 - Forbidden 1
Code 404 - Not Found 586
Code 405 - Method Not Allowed 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
24 10 0.06% 10 0.06% 10 0.07% 1 0.52% 1 0.85% 0 0.00%
25 1476 8.88% 1098 6.92% 732 5.34% 27 13.92% 24 20.51% 20227 11.22%
26 534 3.21% 452 2.85% 235 1.71% 19 9.79% 23 19.66% 4142 2.30%
27 1100 6.62% 1029 6.48% 885 6.45% 27 13.92% 26 22.22% 6790 3.77%
28 1049 6.31% 966 6.09% 668 4.87% 31 15.98% 32 27.35% 4236 2.35%
29 1395 8.39% 1348 8.49% 802 5.85% 20 10.31% 25 21.37% 17231 9.56%
30 2214 13.32% 2200 13.86% 1942 14.16% 35 18.04% 19 16.24% 16699 9.26%
31 8849 53.22% 8766 55.24% 8445 61.56% 41 21.13% 22 18.80% 110970 61.55%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 740 4.45% 86 689 4.34% 78 629 4.58% 513 4101 2.27%
1 52 423 2.54% 51 415 2.62% 51 410 2.99% 330 2640 1.46%
2 74 594 3.57% 72 583 3.67% 54 432 3.15% 731 5849 3.24%
3 73 587 3.53% 72 582 3.67% 60 484 3.53% 696 5566 3.09%
4 61 493 2.97% 60 487 3.07% 60 487 3.55% 493 3946 2.19%
5 60 485 2.92% 60 482 3.04% 59 477 3.48% 528 4224 2.34%
6 66 528 3.18% 65 526 3.31% 65 524 3.82% 681 5451 3.02%
7 88 706 4.25% 87 701 4.42% 69 552 4.02% 543 4345 2.41%
8 181 1452 8.73% 178 1427 8.99% 122 981 7.15% 1838 14704 8.16%
9 81 652 3.92% 78 629 3.96% 72 578 4.21% 313 2503 1.39%
10 71 575 3.46% 69 555 3.50% 64 518 3.78% 354 2836 1.57%
11 76 608 3.66% 72 578 3.64% 67 543 3.96% 476 3806 2.11%
12 99 793 4.77% 95 766 4.83% 75 605 4.41% 665 5320 2.95%
13 76 613 3.69% 75 604 3.81% 73 587 4.28% 301 2409 1.34%
14 99 799 4.81% 98 790 4.98% 85 681 4.96% 949 7596 4.21%
15 66 532 3.20% 62 497 3.13% 54 438 3.19% 891 7128 3.95%
16 58 466 2.80% 56 450 2.84% 35 281 2.05% 2024 16192 8.98%
17 65 525 3.16% 62 503 3.17% 55 445 3.24% 1311 10491 5.82%
18 58 465 2.80% 53 430 2.71% 48 390 2.84% 538 4300 2.39%
19 153 1227 7.38% 150 1204 7.59% 134 1073 7.82% 2850 22796 12.64%
20 131 1048 6.30% 89 716 4.51% 91 729 5.31% 1171 9364 5.19%
21 72 582 3.50% 70 563 3.55% 39 318 2.32% 1853 14822 8.22%
22 69 554 3.33% 68 544 3.43% 67 538 3.92% 805 6443 3.57%
23 147 1180 7.10% 143 1148 7.23% 127 1019 7.43% 1683 13465 7.47%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 11172 67.19% 37945 21.05% /
2 844 5.08% 80360 44.57% /webalizer/usage_200808.html
3 87 0.52% 235 0.13% /jquery.lightbox.css
4 87 0.52% 2476 1.37% /js/jquery.js
5 84 0.51% 32 0.02% /print.css
6 83 0.50% 2047 1.14% /js/jquery.lightbox.js
7 69 0.41% 160 0.09% /programs
8 64 0.38% 10 0.01% /search
9 63 0.38% 10 0.01% /etc/passwd
10 63 0.38% 7 0.00% /files/
11 63 0.38% 105 0.06% /instructors
12 63 0.38% 7 0.00% /mod_gzip_status
13 62 0.37% 7 0.00% /Examples/ShoppingCart/addItems
14 62 0.37% 7 0.00% /admin/
15 62 0.37% 3 0.00% /home
16 62 0.37% 11 0.01% /webalizer/
17 61 0.37% 3 0.00% /FormReflectingURLValue
18 61 0.37% 3 0.00% /LPT9
19 61 0.37% 3 0.00% /SWEditServlet
20 61 0.37% 3 0.00% /_admin/
21 61 0.37% 3 0.00% /disk_c
22 61 0.37% 3 0.00% /em/console/logon/logon
23 61 0.37% 3 0.00% /events/
24 61 0.37% 3 0.00% /ifx/
25 60 0.36% 131 0.07% /about
26 60 0.36% 82 0.05% /events
27 60 0.36% 234 0.13% /programs/middleshuya
28 60 0.36% 5782 3.21% /webalizer/usage_200807.html
29 58 0.35% 97 0.05% /soon
30 50 0.30% 91 0.05% /soon/syamozero

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 844 5.08% 80360 44.57% /webalizer/usage_200808.html
2 11172 67.19% 37945 21.05% /
3 60 0.36% 5782 3.21% /webalizer/usage_200807.html
4 47 0.28% 5500 3.05% /webalizer/usage_200806.html
5 87 0.52% 2476 1.37% /js/jquery.js
6 83 0.50% 2047 1.14% /js/jquery.lightbox.js
7 87 0.52% 235 0.13% /jquery.lightbox.css
8 60 0.36% 234 0.13% /programs/middleshuya
9 69 0.41% 160 0.09% /programs
10 60 0.36% 131 0.07% /about

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 11172 67.19% 110 57.59% /
2 844 5.08% 28 14.66% /webalizer/usage_200808.html
3 60 0.36% 12 6.28% /about
4 60 0.36% 7 3.66% /programs/middleshuya
5 60 0.36% 6 3.14% /events
6 63 0.38% 6 3.14% /instructors
7 69 0.41% 6 3.14% /programs
8 58 0.35% 5 2.62% /soon
9 50 0.30% 4 2.09% /soon/syamozero
10 45 0.27% 2 1.05% /events/corporate_photo

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 11172 67.19% 91 48.92% /
2 844 5.08% 28 15.05% /webalizer/usage_200808.html
3 60 0.36% 13 6.99% /about
4 63 0.38% 12 6.45% /instructors
5 60 0.36% 9 4.84% /programs/middleshuya
6 50 0.30% 8 4.30% /soon/syamozero
7 60 0.36% 7 3.76% /events
8 69 0.41% 6 3.23% /programs
9 58 0.35% 5 2.69% /soon
10 45 0.27% 3 1.61% /events/corporate_photo

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 3312 19.92% 3311 20.86% 16775 9.30% 5 2.58% assuring-chloroform.volia.net
2 3037 18.27% 3037 19.14% 15304 8.49% 12 6.19% zloy.v.shared.ru
3 1620 9.74% 1620 10.21% 18066 10.02% 4 2.06% net161.144.91-153.yoladom.ru
4 869 5.23% 869 5.48% 676 0.38% 1 0.52% 125-8-112-92.pool.ukrtel.net
5 751 4.52% 751 4.73% 393 0.22% 10 5.15% 92.241.164.26
6 748 4.50% 748 4.71% 1763 0.98% 0 0.00% s14.leaderhost.ru
7 692 4.16% 692 4.36% 756 0.42% 7 3.61% 222-173-112-92.pool.ukrtel.net
8 684 4.11% 684 4.31% 65205 36.17% 14 7.22% nat76.watson.zp.ua
9 633 3.81% 633 3.99% 650 0.36% 1 0.52% 211-18-112-92.pool.ukrtel.net
10 439 2.64% 114 0.72% 833 0.46% 1 0.52% soo.rbc.ru
11 437 2.63% 437 2.75% 474 0.26% 1 0.52% 161-86-124-91.pool.ukrtel.net
12 391 2.35% 391 2.46% 539 0.30% 7 3.61% 246-52-112-92.pool.ukrtel.net
13 350 2.11% 350 2.21% 358 0.20% 2 1.03% 169-191-112-92.pool.ukrtel.net
14 327 1.97% 327 2.06% 620 0.34% 14 7.22% 215-82-124-91.pool.ukrtel.net
15 293 1.76% 281 1.77% 7682 4.26% 1 0.52% 89-179-47-96.broadband.corbina.ru
16 219 1.32% 219 1.38% 1197 0.66% 2 1.03% kant3-comcor.lcc.ru
17 187 1.12% 160 1.01% 2253 1.25% 3 1.55% ip217-77-53-7-nat.sampo.ru
18 129 0.78% 128 0.81% 10578 5.87% 0 0.00% slovo10.yandex.ru
19 129 0.78% 128 0.81% 10578 5.87% 0 0.00% slovo3.yandex.ru
20 115 0.69% 84 0.53% 3908 2.17% 1 0.52% 79.111.176.72
21 106 0.64% 106 0.67% 10114 5.61% 6 3.09% dnshost.org.ua
22 79 0.48% 5 0.03% 24 0.01% 3 1.55% crawl-66-249-66-36.googlebot.com
23 76 0.46% 46 0.29% 624 0.35% 1 0.52% proxy.cr.cyco.com
24 74 0.45% 48 0.30% 924 0.51% 1 0.52% ppp78-37-16-69.pppoe.avangarddsl.ru
25 72 0.43% 66 0.42% 1113 0.62% 1 0.52% 78-106-71-77.broadband.corbina.ru
26 55 0.33% 55 0.35% 50 0.03% 1 0.52% 37-26-112-92.pool.ukrtel.net
27 53 0.32% 42 0.26% 566 0.31% 1 0.52% libro.genebee.msu.ru
28 52 0.31% 28 0.18% 466 0.26% 1 0.52% ip78-36-37-10.onego.ru
29 49 0.29% 39 0.25% 521 0.29% 1 0.52% quotientless-dudgeon.volia.net
30 47 0.28% 24 0.15% 345 0.19% 1 0.52% 213.171.38.42

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 684 4.11% 684 4.31% 65205 36.17% 14 7.22% nat76.watson.zp.ua
2 1620 9.74% 1620 10.21% 18066 10.02% 4 2.06% net161.144.91-153.yoladom.ru
3 3312 19.92% 3311 20.86% 16775 9.30% 5 2.58% assuring-chloroform.volia.net
4 3037 18.27% 3037 19.14% 15304 8.49% 12 6.19% zloy.v.shared.ru
5 129 0.78% 128 0.81% 10578 5.87% 0 0.00% slovo10.yandex.ru
6 129 0.78% 128 0.81% 10578 5.87% 0 0.00% slovo3.yandex.ru
7 106 0.64% 106 0.67% 10114 5.61% 6 3.09% dnshost.org.ua
8 293 1.76% 281 1.77% 7682 4.26% 1 0.52% 89-179-47-96.broadband.corbina.ru
9 115 0.69% 84 0.53% 3908 2.17% 1 0.52% 79.111.176.72
10 187 1.12% 160 1.01% 2253 1.25% 3 1.55% ip217-77-53-7-nat.sampo.ru

Top 30 of 112 Total Referrers
# Hits Referrer
1 1939 11.66% http://www.masteraslova.com
2 1815 10.92% http://www.ru-tur.com
3 1006 6.05% - (Direct Request)
4 696 4.19% http://www.rodniku.ru
5 579 3.48% http://www.altstav.ru/
6 545 3.28% http://photo-tours.ru/programs/middleshuya
7 520 3.13% http://ortodoc.ru/
8 520 3.13% http://www.dohody.net/
9 275 1.65% http://photo-tours.ru/
10 218 1.31% http://www.fbull.ru/
11 175 1.05% http://u-600.ru
12 169 1.02% http://balletlife.ru/
13 169 1.02% http://budni.org/
14 169 1.02% http://cektop.info/
15 169 1.02% http://domaininform.ru/
16 169 1.02% http://gruzovik.biz/
17 169 1.02% http://kafedra.info/price/
18 169 1.02% http://love.flamelove.info/
19 169 1.02% http://mainsoft.org/27.10.2006/2
20 169 1.02% http://pomoshnik.org/
21 169 1.02% http://rumobile.info/archive/
22 169 1.02% http://specauto.org/
23 169 1.02% http://vluki.biz/
24 169 1.02% http://watersupply.ru/snip/
25 168 1.01% http://alcoinform.ru/
26 168 1.01% http://pravlib.narod.ru
27 168 1.01% http://radio-news.ru/
28 168 1.01% http://turtravel.net/
29 168 1.01% http://ufolog.nm.ru
30 168 1.01% http://www.mgport.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% photographer

Top 15 of 112 Total User Agents
# Hits User Agent
1 4505 27.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3313 19.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
3 1065 6.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
4 424 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 7.0) PTX
5 293 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WebMo
6 280 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 272 1.64% Yandex/1.01.001 (compatible; Win16; P)
8 177 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 166 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 115 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU) AppleWebKit/5
11 76 0.46% Googlebot-Image/1.0
12 75 0.45% Mozilla/3.0 (WorldGate Gazelle 3.5.1 build 11; FreeBSD2.2.8-S
13 75 0.45% Mozilla/3.04 (compatible; NCBrowser/2.35; ANTFresco/2.17; RIS
14 74 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; .NE
15 71 0.43% Mozilla/3.01 (compatible; Netbox/3.5 R92; Linux 2.2)

Usage by Country for August 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 7400 44.51% 6871 43.30% 75463 41.86% Russian Federation
2 7206 43.34% 7175 45.21% 22157 12.29% Network
3 995 5.98% 921 5.80% 5472 3.03% Unresolved/Unknown
4 805 4.84% 803 5.06% 75537 41.90% Ukraine
5 213 1.28% 93 0.59% 1572 0.87% US Commercial
6 3 0.02% 3 0.02% 40 0.02% Tuvalu
7 2 0.01% 1 0.01% 5 0.00% Non-Profit Organization
8 1 0.01% 0 0.00% 0 0.00% US Government
9 1 0.01% 1 0.01% 11 0.01% Estonia
10 1 0.01% 1 0.01% 39 0.02% Kyrgyzstan


Generated by Webalizer Version 2.01